Round | Race | Circuit | Date |
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 26-28 |
2 | Made in Italy and Emilia-Romagna Grand Prix | Imola | Apr 16-18 |
3 | Portuguese Grand Prix | Autodromo do Algarve | Apr 30-May 2 |
4 | Spanish Grand Prix | Circuit de Catalunya | May 7-9 |
5 | Monaco Grand Prix | Monaco | May 20-23 |
6 | Azerbaijan Grand Prix | Baku City Circuit | Jun 4-6 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11-13 |
8 | French Grand Prix | Paul Ricard | Jun 25-27 |
9 | Austrian Grand Prix | Red Bull Ring | Jul 2-4 |
10 | British Grand Prix | Silverstone | Jul 16-18 |
11 | Hungarian Grand Prix | Hungaroring | Jul 30-Aug 1 |
12 | Belgian Grand Prix | Spa-Francorchamps | Aug 27-29 |
13 | Dutch Grand Prix | Zandvoort | Sep 3-5 |
14 | Italian Grand Prix | Monza | Sep 10-12 |
15 | Russian Grand Prix | Sochi Autodrom | Sep 24-26 |
16 | Singapore Grand Prix | Singapore | Oct 1-3 |
17 | Japanese Grand Prix | Suzuka | Oct 8-10 |
18 | United States Grand Prix | Circuit of the Americas | Oct 22-24 |
19 | Mexico City Grand Prix | Autodromo Hermanos Rodriguez | Oct 29-31 |
20 | Sao Paulo Grand Prix | Interlagos | Nov 5-7 |
21 | Australian Grand Prix | Albert Park | Nov 19-21 |
22 | Saudi Arabian Grand Prix | Jeddah Street Circuit | Dec 3-5 |
23 | Abu Dhabi Grand Prix | Yas Marina | Dec 10-12 |
For Apple users
Note:
The usual Australian Grand Prix season opener has been moved to Nov 19-21, whilst the Chinese Grand Prix has been entirely cancelled. Saudi Arabia will host a night race, the first Grand Prix in the streets of Jeddah and will beat Spa Francorchamps as the longest F1 track.